| 题号 | 题型 | 我的答案 | 正确答案 | 结果 |
|---|---|---|---|---|
| Q28 | YES/NO/NG | NO | NO | 正确 |
| Q29 | YES/NO/NG | YES | YES | 正确 |
| Q30 | YES/NO/NG | NOT GIVEN | YES | 错误 |
| Q31 | YES/NO/NG | YES | NOT GIVEN | 错误 |
| Q32 | YES/NO/NG | YES | YES | 正确 |
| Q33 | 分类配对 | A (CR monkeys) | A | 正确 |
| Q34 | 分类配对 | B (control) | B | 正确 |
| Q35 | 分类配对 | A (CR monkeys) | C (neither) | 错误 |
| Q36 | 分类配对 | A (CR monkeys) | A | 正确 |
| Q37 | 分类配对 | C (neither) | B (control) | 存疑 |
| Q38 | 流程图填空 | glucose | glucose | 正确 |
| Q39 | 流程图填空 | machinery | free radicals | 错误 |
| Q40 | 流程图填空 | indicate | preservation | 错误 |
题干:Not many people are likely to find a caloric-restricted diet attractive.
题干:Diet-related diseases are common in older people.
题干:Monkeys have been shown to experience a longer than average life span.
题干:Monkeys produced greater quantities of insulin.
流程图空格:cells less damaged by disease because fewer 39 ______ are emitted
流程图空格:cells focus on 40 ______ ... because food is in short supply
| 原文 | 题目/选项 | 出处 |
|---|---|---|
| no treatment has been proved to slow human aging | drugs available today can delay the process of growing old | Q28 |
| caloric restriction could delay aging and increase longevity in humans | eating fewer calories may extend human life | Q29 |
| few mortals could stick to that harsh a regimen | not many people are likely to find it attractive | Q30 |
| age-related disorders | ≠ diet-related diseases(限定词不同) | Q31 |
| rats fed a low-calorie diet lived longer on average than free-feeding rats | rats who ate what they wanted led shorter lives | Q32 |
| lower levels of insulin (CR) → 反推 control 更高 | produced greater quantities of insulin | Q37 |
| must be followed still longer to know whether | have been shown to experience (尚未被证实) | Q35 |
| machinery's emission of free radicals | fewer ______ are emitted | Q39 |
| emphasizes preservation of the organism | cells focus on ______ | Q40 |
| 单词 | 释义 | 原文语境 |
|---|---|---|
caloric restriction | 热量限制 | consumption of a low-calorie yet nutritionally balanced diet |
mimetic | n. 模拟物,模仿物 | a caloric-restriction mimetic |
regimen | n. (饮食/治疗)方案 | that harsh a regimen |
longevity | n. 长寿 | increasing longevity and prolonging good health |
arteriosclerosis | n. 动脉硬化 | age-related disorders such as arteriosclerosis |
rodent | n. 啮齿动物 | in rodents seemed to reproduce many of CR's benefits |
incidence | n. 发病率 | a reduced incidence of conditions |
lifespan | n. 寿命 | the maximum lifespan increased |
triglyceride | n. 甘油三酯 | lower triglyceride levels |
elixir | n. 灵丹妙药 | the multitude of elixirs being touted as anti-aging cure |
adenosine triphosphate | 三磷酸腺苷(ATP) | generate ATP |
free radicals | 自由基 | the machinery's emission of free radicals |
retard | v. 延缓,减慢 | might retard aging |
tout | v. 吹嘘,兜售 | elixirs being touted as the latest anti-aging cure |
| 错误类型 | 涉及题号 | 频次 |
|---|---|---|
| YES/NG 互判(有证据不敢选YES / 换了维度大胆选YES) | Q30, Q31 | 2 |
| 限定词偷换(age-related ≠ diet-related) | Q31 | 1 |
| 把"未证实"当"已证实"(must be followed still longer) | Q35 | 1 |
| 主谓宾关系搞混(填了释放者而非被释放物) | Q39 | 1 |
| 因果链位置定错(填了触发动作而非最终目标) | Q40 | 1 |
| 答案放回通读检验缺失 | Q39, Q40 | 2 |
age-related ≠ diet-related。即使列举的疾病看起来都和饮食有关,但作者的限定词不同,就意味着讨论的角度不同。不要用常识补原文。